Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 1.05 | 1.08 | 1.03 | 1.08 | 1,343,055 |
| May 14, 2013 | 1.08 | 1.09 | 1.07 | 1.09 | 938,174 |
| May 15, 2013 | 1.09 | 1.10 | 1.04 | 1.07 | 970,033 |
| May 16, 2013 | 1.06 | 1.10 | 1.05 | 1.10 | 912,437 |
| May 17, 2013 | 1.11 | 1.11 | 1.08 | 1.09 | 653,007 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Oclaro, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.






