Feb 3, 2012 4:00 PM ET
NASDAQ:OCLR
4.80 + 0.30
4.80 + 0.30
Historic Stock Lookup
Week of January 30, 2012
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 4.30 | 4.30 | 4.12 | 4.29 | 672,199 |
| Jan 31, 2012 | 4.29 | 4.35 | 4.10 | 4.14 | 529,124 |
| Feb 1, 2012 | 4.17 | 4.52 | 4.10 | 4.49 | 1,248,778 |
| Feb 2, 2012 | 4.60 | 4.63 | 4.36 | 4.50 | 1,278,424 |
| Feb 3, 2012 | 4.62 | 4.82 | 4.45 | 4.80 | 1,915,180 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Oclaro, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.
