May 17, 2012 4:00 PM ET
NASDAQ:OCLR
2.23
2.23
SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | May 10, 2012 | 1.0 MB | ||||
| S-4 | registration statement | May 8, 2012 | 2.2 MB | ||||
| 425 | other | May 8, 2012 | 699.2 KB | ||||
| 10-Q/A | amended quarterly report | Apr 27, 2012 | 556.9 KB | ||||
| 10-Q/A | amended quarterly report | Apr 27, 2012 | 487.7 KB | ||||
| 8-K | current report | Apr 27, 2012 | 95.7 KB | ||||
| 8-K | current report | Apr 26, 2012 | 729.3 KB | ||||
| 8-K | current report | Apr 25, 2012 | 27.5 KB | ||||
| 425 | other | Apr 25, 2012 | 27.6 KB | ||||
| SC 13D | general statement of beneficial ownership | Apr 5, 2012 | 65.1 KB | ||||
| 425 | other | Mar 27, 2012 | 114.2 KB | ||||
| 425 | other | Mar 27, 2012 | 1.0 MB | ||||
| 425 | other | Mar 27, 2012 | 53.2 KB | ||||
| 425 | other | Mar 27, 2012 | 40.7 KB | ||||
| 8-K | current report | Mar 26, 2012 | 893.0 KB | ||||
| 425 | other | Mar 26, 2012 | 893.0 KB | ||||
| 425 | other | Mar 26, 2012 | 33.3 KB | ||||
| 425 | other | Mar 26, 2012 | 28.3 KB | ||||
| 8-K | current report | Mar 21, 2012 | 53.3 KB | ||||
| CT ORDER | confidential treatment order | Mar 19, 2012 | 7.1 KB | ||||
|
|||||||

