Ownership Profile


Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
GS Investment Strategies LLC 8,127,933 8.85 8,127,933 12/31/2012
Kopp Investment Advisors LLC 6,720,798 7.32 206,490 03/31/2013
BlackRock Fund Advisors 4,672,922 5.09 741,890 03/31/2013
The Vanguard Group, Inc. 3,358,956 3.66 -1,091,722 03/31/2013
Royce & Associates LLC 2,153,020 2.35 89,000 03/31/2013
Dimensional Fund Advisors, Inc. 2,114,007 2.30 -13,339 03/31/2013
PENN Capital Management Co., Inc. 1,876,743 2.04 -887,899 03/31/2013
DNB Asset Management AS 1,717,313 1.87 1,406,400 03/31/2013
Brightfield Capital Management LLC 1,500,000 1.63 225,000 03/31/2013
SSgA Funds Management, Inc. 1,284,553 1.40 44,700 03/31/2013
Northern Trust Investments, Inc. 996,810 1.09 -13,483 03/31/2013
Russell Investment Management Co. 628,323 0.68 -505,530 03/31/2013
Gruber & McBaine Capital Management LLC 528,799 0.58 -250 03/31/2013
TIAA-CREF Asset Management LLC 503,549 0.55 0 03/31/2013
Credit Suisse Securities (USA) LLC (Broker) 459,146 0.50 293,837 03/31/2013
Deutsche Bank Investment Management, Inc. 424,201 0.46 -65,575 03/31/2013
Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 45,595,693 36.51 33,526,245
Top 20 Inst. 52,356,523.00 41.93 38,497,443
Top 50 Inst. 56,592,143.00 45.32 41,611,871
Total Inst. 57,248,172.00 45.85 42,094,248

Ownership data is provided by FactSet, a third party service, and Oclaro, Inc. does not maintain or provide information directly to this service.