Feb 3, 2012 4:00 PM ET
NASDAQ:OCLR
4.80 + 0.30
4.80 + 0.30
Ownership Profile
| Shares Held | % O/S | Shares Change | Filing Date | |
| Fidelity Management & Research Co. | 3,299,038 | 6.53 | 590,100 | 09/30/2011 |
| Kopp Investment Advisors LLC | 3,078,974 | 6.09 | 616,590 | 01/27/2012 |
| Cramer Rosenthal McGlynn LLC | 2,610,180 | 5.16 | 13,950 | 09/30/2011 |
| BlackRock Fund Advisors | 2,394,188 | 4.74 | -13,494 | 09/30/2011 |
| The Vanguard Group, Inc. | 2,385,034 | 4.72 | 11,478 | 12/31/2011 |
| RS Investment Management Co. LLC | 1,929,513 | 3.82 | 207,570 | 09/30/2011 |
| Penn Capital Management, Inc. | 1,163,904 | 2.30 | 164,278 | 09/30/2011 |
| Needham Investment Management LLC | 1,095,000 | 2.17 | 275,000 | 09/30/2011 |
| State Street Global Advisors | 1,008,799 | 2.00 | -6,624 | 09/30/2011 |
| Dimensional Fund Advisors, Inc. | 937,048 | 1.85 | -30,571 | 09/30/2011 |
| Gruber & McBaine Capital Management LLC | 820,000 | 1.62 | -103,201 | 12/31/2011 |
| Jennison Associates LLC | 770,854 | 1.53 | -73,568 | 09/30/2011 |
| AlphaOne Investment Services LLC | 743,400 | 1.47 | 743,400 | 09/30/2011 |
| Northern Trust Investments | 647,636 | 1.28 | 42,156 | 09/30/2011 |
| Royce & Associates LLC | 558,500 | 1.11 | 558,500 | 09/30/2011 |
| SG Capital Management LLC | 519,914 | 1.03 | 519,914 | 09/30/2011 |
| Manatuck Hill Partners LLC | 500,000 | 0.99 | 500,000 | 09/30/2011 |
| Renaissance Technologies LLC | 482,080 | 0.95 | 482,080 | 09/30/2011 |
| Scout Investments, Inc. | 411,375 | 0.81 | 411,375 | 09/30/2011 |
| Highbridge Capital Management LLC | 393,156 | 0.78 | 257,023 | 09/30/2011 |
| BlackRock Advisors LLC | 348,857 | 0.69 | 141,529 | 09/30/2011 |
| Deutsche Bank Investment Management, Inc. | 337,491 | 0.67 | 335,316 | 09/30/2011 |
| New Jersey Division of Investment | 325,000 | 0.64 | 0 | 12/31/2011 |
Ownership data is provided by FactSet, a third party service, and Oclaro, Inc. does not maintain or provide information directly to this service.
